UNS N07090 — A higher-temperature Nimonic for turbine hot sections.
Nominal published values, annealed condition. Certified heat lots ship with actual MTC values.
| Property | Value |
|---|---|
| UNS number | N07090 |
| Family | Specialty & Pure Nickel |
| Nominal chemistry | Ni ~59% · Cr ~20% · Co ~17% · Ti ~2.5% · Al ~1.4% |
| Min. yield strength | 690 MPa |
| Min. tensile strength | 1080 MPa (aged) |
| Max service temperature | 920 °C |
| Density | 8.18 g/cm³ |
Turbine blades & discs
High-temperature springs
All forms consolidated into one PO with matching heats and one MTC package.
Form, dimensions, quantity, standard — that is all we need. A named metallurgist replies with pricing, lead time and MTC sample.